top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
CNS65 | chr2:75439070-75440738 | ENH | Gm14396, Gm28793, Gm44463, Hoxd10, Hoxd9 |
HLEA | chr11:85875857-85878048 | ENH | |
HLEB | chr11:85962963-85963802 | ENH | Bcas3, 2610027K06Rik, Tbx2 |
ZRS | chr5:29314006-29317452 | ENH | Shh |
hs1 | chr8:121003242-121004501 | ENH | |
hs1001 | chr4:124477410-124479570 | ENH | Gm2164, Pou3f1 |
hs1004 | chr19:14123183-14124906 | ENH | Psat1 |
hs1007 | chr12:118725382-118727618 | ENH | |
hs1011 | chr18:81164933-81167810 | ENH | |
hs1017 | chr2:34254991-34257060 | ENH | Pbx3 |
hs1020 | chr18:81897168-81899235 | ENH | Atp9b, Gm27239, Sall3 |
hs1022 | chr11:44656049-44658617 | ENH | Clint1 |
bottom of page