top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs1341 | chr10:92555796-92557968 | ENH | Rmst |
hs1344 | chr16:29882474-29884219 | ENH | Gm26569, 4632428C04Rik, Hes1, Cpn2 |
hs1345 | chr17:63171888-63173867 | ENH | |
hs1350 | chr19:27904201-27905640 | ENH | |
hs1351 | chr10:21082099-21084259 | ENH | Gm48249, Mtfr2, Myb, Sgk1, Gm26740 |
hs1352 | chr13:26153840-26155836 | ENH | |
hs1358 | chr17:10743674-10746459 | ENH | 6530411M01Rik, 1700110C19Rik, Qk |
hs1359 | chr4:72166266-72169265 | ENH | Cdk5rap2, Megf9 |
hs1360 | chr19:14506736-14508520 | ENH | |
hs1361 | chr3:84936946-84938761 | ENH | Gatb, Gm15535, Gm37933, Rps3a1 |
hs1362 | chr18:79047820-79052035 | ENH | |
hs1363 | chr18:78453905-78456664 | ENH |
bottom of page