top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs1364 | chr4:5962627-5963706 | ENH | Gm11808, A830012C17Rik, Penk, Impad1 |
hs1366 | chr17:30377893-30379992 | ENH | |
hs1368 | chr1:133079543-133081905 | ENH | Etnk2 |
hs1369 | chr12:90131471-90132485 | ENH | Nrxn3 |
hs1371 | chr18:55519512-55520788 | ENH | |
hs1374 | chr6:61042008-61043674 | ENH | |
hs1375 | chr18:55196148-55196747 | ENH | |
hs138 | chr14:98154591-98157050 | ENH | Bora, Mzt1 |
hs1383 | chr8:98309173-98309532 | ENH | |
hs1384 | chr18:72724774-72726120 | ENH | |
hs1385 | chr12:28817230-28818444 | ENH | |
hs1386 | chr2:50970260-50970379 | ENH | Rbm43 |
bottom of page