top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs1387 | chr14:13770336-13771777 | ENH | |
hs1389 | chr3:39047655-39049659 | ENH | Intu |
hs1391 | chr13:34246951-34249852 | ENH | Pxdc1, Gm36839, Prpf4b, Cdyl, Gm48706, Rpp40, Ppp1r3g |
hs1393 | chr14:78287267-78289416 | ENH | Ccdc122, Lacc1, Enox1, Gm10132 |
hs1394 | chr14:103762927-103764995 | ENH | Pou4f1 |
hs1397 | chr18:65530030-65532676 | ENH | Oacyl |
hs1413 | chr3:67212395-67214434 | ENH | Veph1 |
hs1414 | chr14:46604967-46606394 | ENH | Ubb-ps, Bmp4, Gm15222 |
hs1418 | chr5:28178288-28180044 | ENH | En2, Gm43610, Shh, Lmbr1, Nom1, Mnx1, Ube3c |
hs1419 | chr13:116086549-116088219 | ENH | |
hs1422 | chr3:6182012-6184593 | ENH | |
hs1425 | chr5:132032459-132035601 | ENH |
bottom of page