top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs1427 | chr10:125809640-125811484 | ENH | Lrig3 |
hs1428 | chr3:99666059-99667474 | ENH | Hao2, Gm43120, Tbx15 |
hs1430 | chr6:52966608-52969723 | ENH | Gm27454, Gm27492, Gm27543, Gm27817, Hoxa10, Hoxa11, Hoxa11os, Hoxa9, 9530018H14Rik, Gm27383, Gm27543, Gm27866, Gm27985, Hottip, Hoxa13 |
hs1431 | chr16:15053385-15054284 | ENH | Snai2, Ube2v2, Mcm4, Prkdc, Cebpd, Spidr |
hs1432 | chr13:91186850-91190199 | ENH | Ssbp2 |
hs1433 | chr3:30104400-30108968 | ENH | Gm37652, Mecom, Mecomos |
hs1435 | chr7:98957121-98958830 | ENH | Lrrc32, Gm15506, Thap12, Wnt11 |
hs1436 | chr14:28972664-28974463 | ENH | Gm2670, Wnt5a |
hs1437 | chr14:21865669-21867352 | ENH | |
hs1440 | chr18:78237098-78239257 | ENH | Setbp1, Pard6g |
hs1442 | chr1:163897046-163900155 | ENH | Fmo2, Gm37644, Prrx1 |
hs1445 | chr11:75048409-75050731 | ENH | Smg6, Rps12-ps19, Srr, Hic1, Serpinf1, Wdr81, Gm45606, Slc43a2 |
bottom of page