top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs1450 | chr4:98242209-98244399 | ENH | E130114P18Rik, Nfia |
hs1452 | chr10:45894288-45894827 | ENH | Bves |
hs1453 | chr16:29893148-29896216 | ENH | 4632428C04Rik, Hes1, Cpn2 |
hs1460 | chr5:74431970-74433714 | ENH | Chic2, Gsx2, Gm42802, Pdgfra |
hs1463 | chr13:60267087-60270532 | ENH | Gas1, Gm48488, Gm34961, Tut7, Gm47942 |
hs1465 | chr6:51194622-51198231 | ENH | 5730596B20Rik, Gm15050, Gm27477, Gm27861, Gm27867, Gm27868, Gm29430, Hotairm1, Hoxa1, Hoxa2, Hoxaas2, Gm29430, Hoxa3, Hoxaas3, Hoxa4, Gm28308, Hoxa5, Hoxa6, Hoxa7, Hoxa9, Gm27454, Gm27492, Gm27543, Gm27817, Hoxa10, Hoxa11, Hoxa11os, 9530018H14Rik, Gm27383, Gm27543, Gm27866, Gm27985, Hottip, Hoxa13, Evx1, Evx1os, Skap2 |
hs1466 | chr12:86800395-86804134 | ENH | Pgf, Irf2bpl, Cipc, Zdhhc22, Ism2 |
hs1467 | chr11:111827949-111829442 | ENH | BC006965, Sox9, 2610035D17Rik |
hs1473 | chr13:56158927-56160831 | ENH | |
hs1475 | chr16:72686570-72687949 | ENH | Robo2 |
hs1477 | chr2:59562217-59562516 | ENH | Wdsub1, Ly75 |
hs1479 | chr6:84195666-84197916 | ENH | Cyp26b1, Smyd5 |
bottom of page