top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs1482 | chr15:56165592-56168114 | ENH | |
hs1484 | chr4:98221730-98224636 | ENH | E130114P18Rik, Nfia |
hs1485 | chr4:95317123-95319462 | ENH | Jun, Junos, Fggy, Hook1 |
hs1486 | chr12:104901198-104902860 | ENH | Gm10000, Gsc |
hs1487 | chr4:106863746-106866984 | ENH | Ssbp3, Cyb5rl, Mrpl37, Tceanc2, Tmem59 |
hs1488 | chr7:142548315-142550020 | ENH | Lsp1, Tnnt3, H19, Igf2, Igf2os |
hs149 | chr17:85562343-85563673 | ENH | |
hs1491 | chr14:24984967-24987489 | ENH | Rps24, Gm47920, Zmiz1, Zmiz1os1 |
hs1496 | chr12:27564419-27567345 | ENH | Gm46344, Sox11 |
hs1497 | chr11:64898966-64900764 | ENH | Pmp22, Hs3st3b1 |
hs1500 | chr14:21462385-21464049 | ENH | Samd8 |
hs1507 | chr1:75770058-75773197 | ENH | Epha4, Mir6352, Gm28386 |
bottom of page