top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs1510 | chr9:57806214-57808082 | ENH | Arid3b |
hs1516 | chr16:95847917-95849588 | ENH | Erg, Ets2 |
hs1517 | chr11:109269018-109271202 | ENH | |
hs152 | chr8:89006393-89008012 | ENH | |
hs1523 | chr12:50120052-50121911 | ENH | |
hs1526 | chr1:41603697-41606058 | ENH | Gm20646, Pantr1, Pantr2, Pou3f3 |
hs1530 | chr19:15835241-15839146 | ENH | Tle4 |
hs1533 | chr13:48158256-48162111 | ENH | |
hs1535 | chr11:24330054-24333979 | ENH | |
hs1538 | chr12:56458924-56460465 | ENH | Gm15524, Pax9, Foxa1, Ttc6 |
hs1539 | chr12:49973819-49974898 | ENH | 3110039M20Rik, Foxg1, Gm43517 |
hs1543 | chr16:30128808-30130450 | ENH | Gm26569 |
bottom of page