top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs1544 | chr18:14063388-14065262 | ENH | |
hs1545 | chr3:130961695-130964104 | ENH | Lef1, Lef1os1, Gm42449 |
hs1546 | chr4:124359298-124360473 | ENH | Gm12905, Rragc, Gm2164, Pou3f1, Utp11 |
hs1548 | chr16:91104187-91107315 | ENH | Gm49614, Ifnar2, Ifngr2 |
hs1554 | chr1:41936018-41937045 | ENH | Gm20646, Pantr1, Pantr2, Pou3f3 |
hs1555 | chr1:41389098-41390679 | ENH | Gm20646, Pantr1, Pantr2, Pou3f3, Mrps9, Gpr45, 8430432A02Rik, Tgfbrap1 |
hs1557 | chr9:118318233-118319432 | ENH | |
hs1559 | chr15:85463530-85466091 | ENH | Atxn10, AU022754, Wnt7b |
hs1563 | chr16:29719100-29721250 | ENH | Gm26569, 4632428C04Rik, Hes1, Cpn2, Lrrc15, Gp5 |
hs1564 | chr4:24211875-24215751 | ENH | Fbxl4, Gm30731, Pou3f2 |
hs1566 | chr18:14458166-14460174 | ENH | |
hs1567 | chr18:9146287-9148727 | ENH |
bottom of page