top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs1600 | chr6:51001398-51004283 | ENH | Gm28308, Hoxa3, Hoxa5, Hoxa6, Hoxa7, Hoxaas3, Gm27454, Gm27492, Gm27543, Gm27817, Hoxa10, Hoxa11, Hoxa11os, Hoxa9 |
hs1603 | chr6:143497511-143500544 | ENH | Sox5 |
hs1604 | chr6:53467854-53472884 | ENH | Creb5 |
hs1611 | chr2:118531861-118535343 | ENH | Fsip1, Srp14, Bub1b |
hs1612 | chr8:108025153-108029858 | ENH | Zfhx3 |
hs1613 | chr8:121300162-121304093 | ENH | Foxc2, Foxl1 |
hs1614 | chr3:86849897-86852360 | ENH | |
hs1616 | chr12:79846147-79848987 | ENH | 9430078K24Rik, 1300014J16Rik, Zfp36l1, 2310015A10Rik |
hs1622 | chr4:105859952-105863793 | ENH | Prkaa2, Plpp3 |
hs1625 | chr4:64437285-64439656 | ENH | Whrn |
hs1626 | chr6:4455835-4459092 | ENH | Ppp1r9a, Asb4, Pdk4 |
hs1627 | chr5:4876092-4880170 | ENH | Cyp51, Mterf1b, Fzd1 |
bottom of page