top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs1024 | chr13:78937200-78939059 | ENH | 3110006O06Rik, Gm38604, A830082K12Rik, Nr2f1, Gm27631, Gm27772, Vax2os |
hs1025 | chr6:85164794-85166553 | ENH | Gm27631, Gm27772, Vax2os, Rab11fip5, Smyd5 |
hs1035 | chr4:24019901-24020200 | ENH | Gm30731, Pou3f2 |
hs1041 | chr19:14776361-14778140 | ENH | |
hs1042 | chr2:159031538-159034189 | ENH | Gm826, Mafb, Gm14221, Lpin3 |
hs1052 | chr13:47310390-47312706 | ENH | A330033J07Rik, Gm49291, Id4, A330048O09Rik, A830005F24Rik, Zfp169, Ptpdc1 |
hs1056 | chr18:81152825-81155136 | ENH | Galr1 |
hs1060 | chr13:78600658-78603642 | ENH | Mctp1, A830082K12Rik, Nr2f1 |
hs1078 | chr19:14564981-14567121 | ENH | Psat1, Gnaq |
hs1079 | chr13:79135658-79137831 | ENH | A830082K12Rik, Nr2f1 |
hs1085 | chr4:22834491-22837279 | ENH | Gm30731, Pou3f2, Mms22l |
hs1086 | chr2:160382139-160383533 | ENH |
bottom of page