top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs1684 | chr16:85888955-85889134 | ENH | |
hs170 | chr2:63962799-63964938 | ENH | Fign |
hs1705 | chr14:52547253-52548979 | ENH | Ang, Rnase4, Rnase6, Trav13-5 |
hs1707 | chr3:82971477-82972256 | ENH | |
hs1715 | chr8:30647197-30648216 | ENH | Unc5d |
hs1720 | chr7:115644469-115647260 | ENH | 1110004F10Rik, Sox6, Sox6os |
hs1723 | chr10:87292824-87294448 | ENH | Ascl1 |
hs1724 | chr8:108453612-108455622 | ENH | Zfhx3 |
hs1725 | chr11:81611872-81614511 | ENH | Psmd11, Tmem98 |
hs1726 | chr18:73059603-73061410 | ENH | Dcc |
hs1734 | chr17:62784999-62787300 | ENH | |
hs1738 | chr10:49983887-49986266 | ENH |
bottom of page