top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs1741 | chr14:65749213-65751349 | ENH | |
hs1743 | chr19:26844377-26846053 | ENH | Vldlr, Pum3 |
hs1745 | chrX:42342297-42344576 | ENH | Xiap, Stag2 |
hs1746 | chrX:71700621-71701820 | ENH | Prrg3, Gabra3, Gabrq |
hs1747 | chr9:107305724-107310205 | ENH | Manf, Rbm15b, 4930524O07Rik, Manf, Cacna2d2 |
hs1750 | chr1:92718827-92721406 | ENH | Gpc1 |
hs1751 | chr18:67369713-67371154 | ENH | Gnal, Cep76, Psmg2, Gm26910, Seh1l, 4930549G23Rik, Cep192 |
hs1760 | chr8:104610325-104612550 | ENH | Bean1, Gm3830, Cbfb, Gm22063, D230025D16Rik, B3gnt9, Fbxl8, Tradd, Nol3, 4931428F04Rik, Exoc3l, Gm20163, E2f4, Elmo3, Gm27320, Lrrc29, Tmem208 |
hs1763 | chr15:7423934-7424173 | ENH | Osmr |
hs1766 | chr8:124645117-124645656 | ENH | Taf5l, Urb2 |
hs1767 | chr14:25584841-25589237 | ENH | Polr3a, Rps24, 4930428N03Rik |
hs1783 | chr13:94706014-94707180 | ENH | Otp |
bottom of page