top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs2027 | chr2:59670195-59672529 | ENH | Tanc1 |
hs204 | chr1:190655086-190655625 | ENH | Ptpn14 |
hs205 | chr11:19349769-19352055 | ENH | 8430419K02Rik |
hs2050 | chr2:152788195-152790700 | ENH | H13, Mcts2, Id1, Bcl2l1 |
hs2070 | chr1:179385555-179387659 | ENH | Kif26b |
hs2073 | chr7:145117504-145119123 | ENH | Ccnd1 |
hs2077 | chr6:35631434-35636369 | ENH | 9330158H04Rik, Chrm2 |
hs208 | chr9:100271267-100273517 | ENH | Sox14 |
hs2081 | chr12:31309806-31310405 | ENH | |
hs2082 | chr6:39239494-39243710 | ENH | |
hs2084 | chr16:92412964-92413743 | ENH | |
hs2089 | chr1:191238682-191241679 | ENH |
bottom of page