top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs1092 | chr6:99067534-99068493 | ENH | Foxp1, Gm20696 |
hs1093 | chr1:41165774-41167470 | ENH | Gm20646, Pantr1, Pantr2, Pou3f3, Mrps9, 8430432A02Rik, Tgfbrap1 |
hs110 | chr12:118719042-118721614 | ENH | |
hs1107 | chr3:143332508-143334554 | ENH | Gm43445, Lmo4 |
hs1109 | chr13:79363048-79365666 | ENH | A830082K12Rik, Nr2f1 |
hs111 | chr13:15542710-15545427 | ENH | Gm48017, Tbce, Mrpl32, Psma2, AW209491, Gli3, Gm26645, Gm6556 |
hs1112 | chr1:41274809-41277330 | ENH | Gm20646, Pantr1, Pantr2, Pou3f3, Mrps9, 8430432A02Rik, Tgfbrap1 |
hs1114 | chr10:87472791-87473750 | ENH | Stab2, Dram1 |
hs1117 | chr11:44634961-44636269 | ENH | |
hs1118 | chr4:72069165-72070604 | ENH | Cdk5rap2 |
hs1119 | chr11:25356124-25357143 | ENH | Bcl11a, Gm12063 |
hs1128 | chr4:23147025-23149330 | ENH |
bottom of page