top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs2231 | chr7:63955573-63960930 | ENH | Otud7a, Apba2 |
hs2267 | chr9:119477943-119481579 | ENH | |
hs229 | chr19:44796166-44798505 | ENH | Gm20467, Nkx2-3 |
hs23 | chr8:92742728-92744026 | ENH | |
hs230 | chr11:44799152-44801733 | ENH | Ebf1 |
hs2306 | chr12:34219098-34222003 | ENH | Twist1 |
hs2307 | chr12:34215806-34216763 | ENH | Efcab10, Twist1 |
hs2309 | chr6:6027184-6028257 | ENH | Dlx5, Sem1, Dlx6, Dlx6os1, Gm44094, Dlx6os2, Sdhaf3 |
hs2311 | chr6:6363634-6365339 | ENH | Dlx5, Dlx6, Dlx6os1, Dlx6os2, Gm44094 |
hs2312 | chr6:6315414-6318173 | ENH | Dlx5, Dlx6, Dlx6os1, Dlx6os2 |
hs2313 | chr6:6058624-6059283 | ENH | Dlx5, Dlx6, Dlx6os1, Dlx6os2, Gm44094, Sdhaf3 |
hs2315 | chr5:132292963-132295433 | ENH | Castor2, Gm15627 |
bottom of page