top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs2318 | chr5:131919720-131920737 | ENH | |
hs232 | chr7:137249952-137252151 | ENH | 6330420H09Rik |
hs2328 | chr5:12764300-12764599 | ENH | |
hs2330 | chr14:55003520-55005730 | ENH | 1700123O20Rik, Acin1, Cebpe, Homez, Ppp1r3e, Bcl2l2, Pabpn1, Slc22a17, Efs, Myh7 |
hs2335 | chr18:79072281-79072700 | ENH | |
hs2336 | chr18:78972821-78974350 | ENH | |
hs2337 | chr2:61763557-61766559 | ENH | Dpp4, Ifih1 |
hs234 | chr2:105778527-105778826 | ENH | Pax6, Pax6os1 |
hs2342 | chr2:32815444-32817123 | ENH | |
hs238 | chr4:124615220-124617142 | ENH | Gm12905, Rragc |
hs2384 | chr12:8385536-8387745 | ENH | Rhob |
hs240 | chr4:71483871-71485426 | ENH | C630043F03Rik, Tle1 |
bottom of page