top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs282 | chr4:23982720-23983919 | ENH | Fbxl4, Gm30731, Pou3f2 |
hs284 | chr4:23340849-23341508 | ENH | Gm30731, Pou3f2 |
hs296 | chr6:51879038-51880370 | ENH | 5730596B20Rik, Gm15050, Gm27477, Gm27861, Gm27867, Gm27868, Gm29430, Hotairm1, Hoxa1, Hoxa2, Hoxa3, Hoxaas2, Hoxaas3, Gm28308, Hoxa4, Hoxa5, Hoxa6, Hoxa7, Hoxa9 |
hs297 | chr6:55702797-55704712 | ENH | |
hs302 | chr8:26688401-26690791 | ENH | Zfp703, Erlin2, Eif4ebp1 |
hs304 | chr4:75700354-75702576 | ENH | |
hs307 | chr4:84528177-84530772 | ENH | |
hs309 | chr4:91026691-91029573 | ENH | |
hs311 | chr4:99294310-99296678 | ENH | Foxd3, Gm12688, Efcab7, Itgb3bp |
hs312 | chr19:15339880-15341689 | ENH | Tle4 |
hs313 | chr19:14889910-14891842 | ENH | Tle4, Psat1 |
hs314 | chr2:38142157-38145227 | ENH | Dennd1a, Gm13556, Gm27197, Lhx2 |
bottom of page