top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs320 | chr14:22505179-22507236 | ENH | C130012C08Rik, Zfp503 |
hs326 | chr19:45493288-45495302 | ENH | Gm28578 |
hs327 | chr3:143100387-143102593 | ENH | Gm43445, Lmo4 |
hs330 | chr7:133189415-133190374 | ENH | Edrf1 |
hs335 | chr9:29318202-29320362 | ENH | |
hs336 | chr6:138378940-138381127 | ENH | |
hs342 | chr12:50120052-50121911 | ENH | 3110039M20Rik, Foxg1, Gm43517, Prkd1 |
hs348 | chr12:55614221-55615884 | ENH | |
hs355 | chr2:115538085-115539224 | ENH | 2700033N17Rik, 2810405F15Rik, G630016G05Rik, Meis2 |
hs357 | chr9:71975239-71977030 | ENH | Tcf12, Gm17828, Gm27253, Zfp280d, BC065403, Gm36948, Mns1 |
hs362 | chr11:84765200-84766279 | ENH | Lhx1, Lhx1os |
hs363 | chr11:84495459-84496979 | ENH | Gm11431, Dhrs11, Mrm1 |
bottom of page