top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs369 | chr18:13897113-13897532 | ENH | |
hs37 | chr8:92094537-92096701 | ENH | |
hs371 | chr18:25676892-25679333 | ENH | |
hs378 | chr18:84546876-84548602 | ENH | |
hs381 | chr7:37969603-37971462 | ENH | Zfp536 |
hs382 | chr7:37904580-37906437 | ENH | Zfp536 |
hs384 | chr7:37513920-37516639 | ENH | Ankrd27, Rgs9bp, Dpy19l3, E130304I02Rik, Zfp507, Zfp536 |
hs385 | chr7:36944407-36946120 | ENH | |
hs388 | chr12:25890817-25892310 | ENH | Id2 |
hs399 | chr11:24369946-24372657 | ENH | |
hs4 | chr8:116334821-116335120 | ENH | Wwox |
hs401 | chr1:41980560-41982826 | ENH | Gm20646, Pantr1, Pantr2, Pou3f3 |
bottom of page