top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs52 | chr8:91664279-91666184 | ENH | Crnde, Irx5, Irx6 |
hs521 | chr1:89713239-89715218 | ENH | D130058E05Rik, Gbx2 |
hs522 | chr1:118776992-118777951 | ENH | Gli2, Inhbb, Ralb |
hs526 | chr5:33574286-33576784 | ENH | Uvssa |
hs529 | chr4:84985727-84987795 | ENH | |
hs532 | chr5:147222753-147224612 | ENH | Gtf3a, Mtif3 |
hs533 | chr13:72297105-72299819 | ENH | Irx1, Gm20554, Irx2 |
hs536 | chr7:36132827-36135565 | ENH | |
hs540 | chr14:97102256-97102735 | ENH | Rpl36a-ps1, Bora, Mzt1, Dis3, Pibf1 |
hs541 | chr17:85487076-85488515 | ENH | Gm28528, Six3, Six3os1, CJ186046Rik, Six2 |
hs543 | chr13:115976682-115978518 | ENH | |
hs545 | chr1:177151814-177152053 | ENH | Sdccag8, Gm26801, Zbtb18 |
bottom of page