top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs546 | chr13:78323356-78326108 | ENH | Mctp1 |
hs550 | chr12:39300476-39302395 | ENH | |
hs553 | chr2:71516034-71518566 | ENH | Dync1i2, Sp9 |
hs562 | chr7:136736668-136739847 | ENH | Ebf3 |
hs563 | chr4:23601623-23603226 | ENH | Gm30731, Pou3f2 |
hs565 | chr2:105832877-105834967 | ENH | |
hs566 | chr12:49944259-49946938 | ENH | 3110039M20Rik, Foxg1, Gm43517 |
hs567 | chr4:23635307-23637942 | ENH | Gm30731, Pou3f2 |
hs568 | chr2:46668553-46671374 | ENH | Gm27761, Zeb2, Zeb2os |
hs572 | chr2:116201318-116203187 | ENH | Zfp770 |
hs573 | chr2:57792718-57794591 | ENH | |
hs575 | chr14:94521077-94522876 | ENH |
bottom of page