top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs1130 | chr11:45549323-45551898 | ENH | Ebf1 |
hs1131 | chr1:42242028-42244560 | ENH | Gm20646, Pantr1, Pantr2, Pou3f3 |
hs1139 | chr4:123990098-123992559 | ENH | Gm2164, Pou3f1, Utp11, Fhl3 |
hs1147 | chr1:41558620-41559699 | ENH | Gm20646, Pantr1, Pantr2, Pou3f3 |
hs1148 | chr12:118703134-118704453 | ENH | |
hs1150 | chr14:48799139-48801690 | ENH | 4930572G02Rik, Gm49154, Otx2, Otx2os1, Gm49156 |
hs1151 | chr14:45824671-45827241 | ENH | Cdkn3 |
hs1152 | chr11:26006299-26007590 | ENH | Bcl11a, Gm12063 |
hs1153 | chr13:79045925-79048514 | ENH | A830082K12Rik, Nr2f1 |
hs1161 | chr3:143984118-143986571 | ENH | |
hs1163 | chr19:14239068-14242283 | ENH | Psat1, C130060C02Rik, Cep78 |
hs1168 | chr12:49991668-49994699 | ENH |
bottom of page