top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs752 | chr4:72765510-72768005 | ENH | |
hs755 | chrX:57708996-57709535 | ENH | Zic3 |
hs759 | chr8:7439412-7441407 | ENH | Efnb2, Gm44516 |
hs76 | chr8:89085857-89088201 | ENH | |
hs762 | chr1:169384774-169387004 | ENH | Pbx1 |
hs764 | chr4:99573043-99575488 | ENH | Foxd3, Gm12688, Efcab7, Itgb3bp, Jak1 |
hs769 | chr6:51708006-51710233 | ENH | Gm28308, Hoxa3, Hoxa5, Hoxa6, Hoxa7, Hoxa9, Hoxaas3 |
hs774 | chr3:5329049-5331628 | ENH | Hnf4g, Gm10748, Zfhx4 |
hs778 | chr11:86167051-86168070 | ENH | 2610027K06Rik, Tbx2 |
hs779 | chr11:24426421-24428736 | ENH | |
hs783 | chr14:70682979-70685774 | ENH | Dok2, Xpo7, Fndc3a |
hs79 | chr8:88938688-88939347 | ENH | Gm35850 |
bottom of page