top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs793 | chr6:11534231-11534350 | ENH | |
hs798 | chr6:137823386-137824465 | ENH | Mgst1 |
hs799 | chr6:9835876-9835995 | ENH | Nxph1 |
hs800 | chr4:72798609-72800671 | ENH | C630043F03Rik, Tle1 |
hs807 | chr12:117805104-117807023 | ENH | Sp8 |
hs816 | chr12:38435899-38436969 | ENH | Arl4a, Scin |
hs818 | chr2:34359232-34359891 | ENH | Mvb12b |
hs824 | chr18:84372005-84374077 | ENH | |
hs830 | chr2:116807689-116809761 | ENH | 2700033N17Rik, 2810405F15Rik, G630016G05Rik, Meis2 |
hs831 | chr11:18357518-18358569 | ENH | |
hs834 | chr8:26913124-26915671 | ENH | |
hs836 | chr11:25287174-25289345 | ENH | Bcl11a, Gm12063 |
bottom of page