top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs882 | chr14:97329146-97330832 | ENH | Dach1, Rpl36a-ps1, Bora, Mzt1 |
hs883 | chr7:115745015-115747039 | ENH | 1110004F10Rik, Sox6, Sox6os |
hs886 | chr8:50708002-50709307 | ENH | |
hs895 | chr6:144312260-144314404 | ENH | |
hs901 | chr4:44851097-44852297 | ENH | |
hs909 | chr15:35747980-35748879 | ENH | |
hs915 | chr14:104296822-104299222 | ENH | |
hs919 | chr15:50664203-50667097 | ENH | Eif3h, Utp23, Rad21 |
hs921 | chr1:89847226-89849959 | ENH | D130058E05Rik, Gbx2 |
hs925 | chr5:131581099-131581988 | ENH | |
hs932 | chr1:193140090-193141613 | ENH | |
hs952 | chr13:79999255-80000094 | ENH | A830082K12Rik, Nr2f1 |
bottom of page