top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs957 | chr11:24096035-24096394 | ENH | |
hs965 | chr6:99012592-99014971 | ENH | Foxp1, Gm20696 |
hs966 | chr6:15435253-15437084 | ENH | Foxp2 |
hs969 | chr1:42538429-42540496 | ENH | Gm29260 |
hs971 | chr13:79344644-79347040 | ENH | 3110006O06Rik, Gm38604, A830082K12Rik, Nr2f1 |
hs975 | chr11:25531402-25532001 | ENH | |
hs987 | chr2:34064322-34067036 | ENH | |
hs990 | chr1:42740097-42742436 | ENH | Mfsd9, Tmem182 |
hs993 | chr6:138871574-138874115 | ENH | |
hs998 | chr10:87445090-87449904 | ENH | Ascl1 |
mm1001 | chr13:97891861-97893383 | ENH | Hexb, Enc1 |
mm1003 | chr10:120646283-120649237 | ENH | Llph, Hmga2, Gm15910, Msrb3 |
bottom of page