top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs1169 | chr18:13222187-13223026 | ENH | Gm6457, Ss18, Psma8 |
hs1170 | chr13:78677411-78679742 | ENH | Mctp1, A830082K12Rik, Nr2f1 |
hs1172 | chr13:78580492-78582814 | ENH | Mctp1, A830082K12Rik, Nr2f1 |
hs1173 | chr9:91087772-91089718 | ENH | Tbc1d2b |
hs1174 | chr11:26120058-26122427 | ENH | Gm12065 |
hs1175 | chr13:48383245-48383904 | ENH | |
hs1180 | chr18:13665806-13668355 | ENH | |
hs1185 | chr1:169343173-169345241 | ENH | Pbx1 |
hs1186 | chr18:81830126-81832285 | ENH | Gm27239, Sall3 |
hs1187 | chr13:116574680-116576887 | ENH | Gm49395, Itga1 |
hs119 | chrX:93408470-93410498 | ENH | Arx, Pdk3 |
hs1192 | chr6:15611408-15611587 | ENH |
bottom of page