top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
mm101 | chr11:32245096-32247223 | ENH | Bod1, Snrnp25, Hba-x |
mm1010 | chr3:51738274-51739216 | ENH | Maml3, Gm30074 |
mm1018 | chr3:142428161-142432223 | ENH | Bmpr1b |
mm102 | chr11:46201700-46203391 | ENH | Ublcp1, Rnf145, Lsm11, Thg1l, Adam19 |
mm103 | chr12:12178866-12180524 | ENH | Mycn, Ddx1, Nbas, Lratd1 |
mm1036 | chr1:75784481-75787064 | ENH | Epha4, Mir6352, Gm28386 |
mm1048 | chr2:133564152-133568693 | ENH | |
mm1050 | chr2:134212512-134217260 | ENH | Bmp2 |
mm1052 | chr3:79989277-79992770 | ENH | Gask1b, Gm36569, Gria2, Gm16000, Pdgfc, Ctso |
mm1054 | chr5:36710624-36714351 | ENH | Ccdc96, Tada2b, Tbc1d14, D5Ertd579e, Gm42507 |
mm106 | chr15:77036175-77038411 | ENH | Rbfox2 |
mm1061 | chr18:55624030-55627848 | ENH | Gm4221, Zfp608 |
bottom of page