top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
mm1063 | chr1:92789742-92792954 | ENH | |
mm1064 | chr2:169611147-169612867 | ENH | |
mm107 | chr16:92427368-92430033 | ENH | |
mm108 | chr17:7268027-7270489 | ENH | Synj2, Fndc1 |
mm1087 | chr4:154471880-154474504 | ENH | Gm13134, Prdm16, Prdm16os |
mm1088 | chr4:154770681-154772596 | ENH | Megf6, Arhgef16, Gm13134, Prdm16, Prdm16os |
mm109 | chr18:56896853-56899072 | ENH | C330018D20Rik |
mm1090 | chr4:154801704-154802723 | ENH | Megf6, Arhgef16, Prdm16 |
mm1092 | chr1:78058902-78059702 | ENH | |
mm1095 | chr16:26024651-26027094 | ENH | |
mm1098 | chr19:47300308-47302565 | ENH | Cfap43, Gsto1 |
mm1099 | chr2:114807818-114809692 | ENH | 2700033N17Rik, 2810405F15Rik, G630016G05Rik, Meis2 |
bottom of page