top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
mm1408 | chr13:15051256-15054306 | ENH | AW209491 |
mm1444 | chr12:86824174-86827196 | ENH | Fos, Irf2bpl, Cipc, Zdhhc22, Ahsa1, Vipas39, Ism2 |
mm1446 | chr14:25107842-25110087 | ENH | Rps24, 4930428N03Rik, Gm26660, Gm47920, Zmiz1, Zmiz1os1 |
mm1447 | chr2:21008372-21012017 | ENH | Arhgap21, Gm13375, Enkur, Thnsl1, Gad2, Apbb1ip, A130006I12Rik, Pdss1 |
mm145 | chr4:120392440-120394419 | ENH | |
mm1451 | chr5:112236397-112240980 | ENH | Pitpnb, Gm43119, Mn1, Hps4, Srrd |
mm1454 | chr2:25124473-25128420 | ENH | Ehmt1, Zmynd19, Dph7, Nsmf, Mrpl41, Pnpla7, Entpd8, Noxa1, Gm38287, Nrarp, Tor4a, Gm22572, Nelfb, Fam166a, Tubb4b, Rnf208 |
mm1456 | chr12:109946032-109950184 | ENH | Wars, Wdr25 |
mm1457 | chr18:38379158-38381677 | ENH | Ankhd1, Fchsd1, Arap3, Ndfip1, Fgf1, Gm5820, Yipf5 |
mm1461 | chr2:154425482-154428499 | ENH | 1700003F12Rik, Actl10, Necab3, E2f1, Pxmp4, 4930519P11Rik, Zfp341 |
mm1462 | chr11:113783986-113787857 | ENH | 2610035D17Rik, Cpsf4l |
mm1464 | chr8:126825987-126827981 | ENH | Gm6091, Tarbp1, Irf2bp2 |
bottom of page