top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs12 | chr8:114744948-114746379 | ENH | Gm15655, Maf |
hs1202 | chr1:168356497-168358717 | ENH | Pbx1 |
hs1203 | chr9:90690384-90694866 | ENH | |
hs1208 | chr11:45136282-45138321 | ENH | Ebf1 |
hs121 | chrX:93309562-93311996 | ENH | |
hs1210 | chr11:18915780-18919026 | ENH | C1d |
hs1212 | chr1:40942777-40944397 | ENH | Gm20646, Pantr1, Pantr2, Pou3f3, Mrps9 |
hs1213 | chr13:15484890-15487207 | ENH | Mrpl32, Psma2, AW209491 |
hs1217 | chr3:143946781-143948608 | ENH | Gm43445, Lmo4 |
hs1218 | chr14:48815877-48816296 | ENH | 4930572G02Rik, Gm49154, Otx2, Otx2os1 |
hs1220 | chr4:23869856-23871699 | ENH | Gm30731, Pou3f2 |
hs1226 | chr12:118649729-118652318 | ENH | Cdca7l, Sp8 |
bottom of page