top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
mm1514 | chr7:82713770-82714009 | ENH | Gm10610, Gm16638, Gm45838, Stard5, Il16, Gm7964, Cfap161 |
mm1515 | chr2:166215241-166217851 | ENH | Gm14267 |
mm1516 | chr6:89240959-89243053 | ENH | Plxna1, Txnrd3, Cfap100 |
mm1518 | chr9:63957814-63961663 | ENH | Smad6, Scarletltr |
mm152 | chr18:80329712-80332544 | ENH | |
mm1522 | chr5:114298642-114301277 | ENH | Acacb, Trpv4 |
mm1524 | chr6:52365962-52368481 | ENH | |
mm1525 | chr17:28105390-28107641 | ENH | Scube3 |
mm1526 | chr11:113307250-113310296 | ENH | Cog1, Slc39a11, Sstr2 |
mm1531 | chr6:127249898-127251942 | ENH | 9330179D12Rik, Ccnd2 |
mm1532 | chr4:148855730-148860886 | ENH | |
mm1534 | chr7:93061600-93063759 | ENH | Fam181b |
bottom of page