top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
mm1537 | chr3:104540533-104542658 | ENH | Gm43581, Gm43582, Slc16a1 |
mm1538 | chr17:62853039-62855387 | ENH | |
mm154 | chr11:11955959-11958746 | ENH | Spata48, Zpbp, Ikzf1, Fignl1, 1700042O10Rik, Ddc, Grb10, Cobl |
mm1540 | chr8:108243362-108247220 | ENH | Zfhx3 |
mm1542 | chr14:63584903-63587064 | ENH | Xkr6 |
mm1546 | chr1:9648563-9650544 | ENH | Vxn, Ppp1r42 |
mm1549 | chr3:127704978-127707108 | ENH | Ank2, Gm16958, Gm27195, Pitx2 |
mm1552 | chr19:41714908-41718657 | ENH | Slit1 |
mm1553 | chr9:86186444-86188315 | ENH | 9330154J02Rik, Tpbg |
mm1555 | chr11:26771684-26773636 | ENH | 5730522E02Rik |
mm1556 | chr13:76810643-76811636 | ENH | Fam172a, 3110006O06Rik, Gm38604, A830082K12Rik, Nr2f1, Gm31946 |
mm1558 | chr7:117685738-117687555 | ENH | Gm45153, Xylt1 |
bottom of page