top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
mm156 | chr17:12203425-12204024 | ENH | 1700110C19Rik, Qk, Prkn, Agpat4 |
mm1561 | chr2:163190125-163191084 | ENH | Gm11454, Jph2, 2900093K20Rik, Oser1 |
mm1562 | chr19:21165530-21167484 | ENH | |
mm1564 | chr2:60785294-60786850 | ENH | |
mm1566 | chr4:148984304-148987265 | ENH | Casz1 |
mm1567 | chr8:87659085-87661948 | ENH | Zfp423 |
mm1569 | chr5:65415602-65416586 | ENH | Pds5a, N4bp2, N4bp2os |
mm1570 | chr14:49122908-49123207 | ENH | Atg14, 4930572G02Rik |
mm1571 | chr15:95638385-95641917 | ENH | |
mm1574 | chr7:136389102-136391805 | ENH | 6330420H09Rik, Ebf3 |
mm1575 | chr1:59333610-59335295 | ENH | Fzd7, Gm973, Gm29596, Sumo1 |
mm1576 | chr5:16778315-16780501 | ENH | Cd36 |
bottom of page