top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
mm1577 | chr3:5349074-5350260 | ENH | 1110015O18Rik |
mm1581 | chr18:55784884-55787217 | ENH | Gm4221, Zfp608 |
mm1583 | chr11:85856960-85860695 | ENH | Brip1, Brip1os |
mm1584 | chr15:74155261-74158708 | ENH | Ptp4a3, Adgrb1 |
mm1586 | chr7:48749252-48750986 | ENH | E2f8, Gm2788, 9130015G15Rik, Nav2, Prmt3 |
mm1597 | chr6:89612620-89616057 | ENH | Mcm2, Tpra1 |
mm1598 | chr8:26831956-26835354 | ENH | Zfp703 |
mm1599 | chr2:58485069-58488007 | ENH | Acvr1, Upp2 |
mm16 | chr12:44402329-44404831 | ENH | Nrcam |
mm1600 | chr14:21673181-21674140 | ENH | |
mm1601 | chr1:61202186-61204482 | ENH | Nrp2, Gm29083 |
mm1604 | chr12:105973102-105975501 | ENH |
bottom of page