top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs123 | chrX:92789906-92792244 | ENH | |
hs1233 | chr4:23590560-23591843 | ENH | Gm30731, Pou3f2 |
hs1235 | chr1:168341325-168343770 | ENH | |
hs1236 | chr19:59717055-59719073 | ENH | E330013P04Rik |
hs124 | chr8:87269537-87271978 | ENH | |
hs1247 | chr5:41061100-41062715 | ENH | Rab28, Nkx3-2, Bod1l |
hs1251 | chr3:66935212-66936649 | ENH | Veph1 |
hs126 | chr14:97086472-97088255 | ENH | Dach1, Rpl36a-ps1, Bora, Mzt1 |
hs1262 | chr3:66937987-66940305 | ENH | Veph1 |
hs1271 | chr5:111394060-111396159 | ENH | Gm26953, Gm27998, Miat, Asphd2 |
hs1273 | chr12:9338781-9340056 | ENH | Rdh14 |
hs1278 | chr2:137247603-137249462 | ENH |
bottom of page