top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs116 | chrX:93497268-93497927 | NEG | |
hs117 | chrX:93457256-93459111 | NEG | |
hs120 | chrX:93376736-93378944 | NEG | |
hs125 | chr8:96696852-96698237 | NEG | |
hs140 | chr14:98448493-98450536 | NEG | |
hs197 | chr4:109805263-109807845 | NEG | |
hs201 | chr1:168990376-168992479 | NEG | |
hs202 | chr1:168907862-168909594 | NEG | |
hs206 | chr6:98509085-98510344 | NEG | |
hs207 | chr6:98767200-98769300 | NEG | |
hs211 | chr9:100165938-100168749 | NEG | |
hs212 | chr9:91462281-91464470 | NEG |
bottom of page