top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs1300 | chr8:90244433-90246705 | ENH | Gm35850 |
hs1302 | chr10:38551938-38556574 | ENH | Hdac2, 5930403N24Rik, Marcks |
hs1305 | chr3:8865769-8867347 | ENH | Hey1 |
hs1309 | chr4:98107157-98109847 | ENH | E130114P18Rik, Nfia, 0610025J13Rik |
hs1310 | chr17:15440061-15442151 | ENH | Ermard, Fam120b |
hs1311 | chr9:52147784-52150724 | ENH | Atm, Npat |
hs1314 | chr7:112825098-112827953 | ENH | Parva, 2310014F06Rik, Tead1 |
hs1315 | chr13:39523351-39524670 | ENH | Gm47061, Gm26688, Tfap2a |
hs1316 | chr14:12392332-12395318 | ENH | |
hs1319 | chr7:131463520-131466071 | ENH | |
hs1321 | chr13:116513662-116514141 | ENH | |
hs1322 | chr1:138498963-138501215 | ENH | Nek7, Lhx9, Zbtb41 |
bottom of page