top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs214 | chr1:177172272-177172571 | NEG | |
hs216 | chr1:19557552-19559858 | NEG | |
hs225 | chr19:44630595-44635232 | NEG | |
hs231 | chr14:67360893-67363272 | NEG | |
hs233 | chr6:144366655-144368982 | NEG | |
hs235 | chr7:115169287-115171712 | NEG | |
hs247 | chr4:109882090-109884069 | NEG | |
hs251 | chr17:52224841-52226605 | NEG | |
hs252 | chr17:52464539-52466984 | NEG | |
hs254 | chr16:43121444-43124213 | NEG | |
hs255 | chr16:43079583-43081997 | NEG | |
hs256 | chr3:67146397-67148290 | NEG |
bottom of page