top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs257 | chr3:67190935-67191774 | NEG | |
hs264 | chr13:94701138-94703749 | NEG | |
hs270 | chr4:124394848-124397082 | NEG | |
hs272 | chr13:77489267-77491876 | NEG | |
hs274 | chr11:36349496-36351455 | NEG | |
hs275 | chr11:33429371-33431666 | NEG | |
hs283 | chr4:23731522-23732841 | NEG | |
hs288 | chr4:23172780-23174427 | NEG | |
hs292 | chr10:50832891-50835590 | NEG | |
hs295 | chr4:111552559-111554621 | NEG | |
hs300 | chr6:16333059-16334858 | NEG | |
hs301 | chr6:16834542-16836344 | NEG |
bottom of page