top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs303 | chr3:18712630-18715489 | NEG | |
hs308 | chr4:84995865-84997454 | NEG | |
hs310 | chr4:44830116-44830964 | NEG | |
hs316 | chr2:34309372-34311494 | NEG | |
hs323 | chr3:143981688-143983937 | NEG | |
hs328 | chr19:55475749-55477690 | NEG | |
hs331 | chr7:137038713-137039252 | NEG | |
hs333 | chr7:109202459-109203058 | NEG | |
hs334 | chr9:46659205-46661718 | NEG | |
hs337 | chr15:92513769-92516143 | NEG | |
hs339 | chr14:97839125-97842053 | NEG | |
hs340 | chr14:98019056-98020682 | NEG |
bottom of page