top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs343 | chr12:50970517-50972087 | NEG | |
hs345 | chr12:53871170-53873696 | NEG | |
hs346 | chr12:53925167-53928034 | NEG | |
hs347 | chr12:53999880-54001559 | NEG | |
hs349 | chr12:55643171-55644130 | NEG | |
hs350 | chr12:56114427-56116838 | NEG | |
hs352 | chr12:106376842-106379424 | NEG | |
hs353 | chr12:106478661-106481154 | NEG | |
hs354 | chr2:114738445-114740675 | NEG | |
hs356 | chr2:116212124-116214680 | NEG | |
hs364 | chr11:84480615-84481334 | NEG | |
hs366 | chr1:188883366-188885045 | NEG |
bottom of page