top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs368 | chr18:13799235-13799654 | NEG | |
hs372 | chr18:25791260-25793032 | NEG | |
hs373 | chr18:26196324-26198586 | NEG | |
hs374 | chr18:26783076-26783975 | NEG | |
hs390 | chr11:26975223-26977262 | NEG | |
hs391 | chr11:25731314-25733324 | NEG | |
hs392 | chr11:25703622-25705729 | NEG | |
hs395 | chr11:24926724-24928993 | NEG | |
hs396 | chr11:24709670-24711065 | NEG | |
hs400 | chr6:85217249-85218088 | NEG | |
hs402 | chr2:43781244-43784030 | NEG | |
hs403 | chr2:43985766-43987515 | NEG |
bottom of page