top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs410 | chr2:47133870-47135630 | NEG | |
hs412 | chr2:56915573-56917214 | NEG | |
hs414 | chr2:57616360-57618029 | NEG | |
hs420 | chr2:64177119-64179124 | NEG | |
hs424 | chr3:128848935-128851974 | NEG | |
hs425 | chr15:40355844-40356383 | NEG | |
hs432 | chr14:98421489-98424184 | NEG | |
hs477 | chr3:29979206-29981383 | NEG | |
hs478 | chr19:41557433-41559412 | NEG | |
hs479 | chr11:98156717-98158576 | NEG | |
hs487 | chr8:107338050-107340622 | NEG | |
hs784 | chr3:67339964-67342622 | NEG |
bottom of page