top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs833 | chr5:131693754-131695433 | NEG | |
hs85 | chr8:88757096-88759531 | NEG | |
PrxEn | chr1:163313812-163315883 | PRO | |
hs1030 | chr2:34365016-34365195 | PRO | |
hs1043 | chr9:91366736-91368708 | PRO | |
hs1066 | chr11:22002176-22003915 | PRO | |
hs1082 | chr2:105689928-105691550 | PRO | |
hs1100 | chr17:47871896-47873695 | PRO | |
hs112 | chr19:25607417-25609036 | PRO | |
hs1122 | chr10:87499995-87502546 | PRO | |
hs1123 | chr11:44625217-44627184 | PRO | |
hs1166 | chr12:56519263-56521900 | PRO |
bottom of page