top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs1205 | chr2:147179674-147182321 | PRO | |
hs122 | chrX:93301849-93302906 | PRO | |
hs1256 | chr13:53463069-53463668 | PRO | |
hs1303 | chr1:41918289-41920762 | PRO | |
hs1304 | chr16:77421516-77423188 | PRO | |
hs1308 | chr6:28394826-28398286 | PRO | |
hs1318 | chr3:5223467-5226406 | PRO | |
hs1328 | chr2:31498715-31499194 | PRO | |
hs1331 | chr1:165933929-165936113 | PRO | |
hs1335 | chr13:28414717-28418336 | PRO | |
hs1388 | chr4:128714726-128716875 | PRO | |
hs1390 | chr4:45828713-45831889 | PRO |
bottom of page