top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs1417 | chr13:63568912-63570319 | PRO | |
hs1441 | chr16:77635750-77638978 | PRO | |
hs1472 | chr14:28500563-28502940 | PRO | |
hs1534 | chr1:42256107-42258566 | PRO | |
hs1537 | chr18:69561884-69562063 | PRO | |
hs1553 | chr1:42690781-42692325 | PRO | |
hs1574 | chr6:120353369-120355648 | PRO | |
hs1588 | chr18:9216145-9217617 | PRO | |
hs1599 | chr4:13787150-13790175 | PRO | |
hs1602 | chr12:73050766-73053005 | PRO | |
hs1620 | chr16:17808183-17811199 | PRO | |
hs1641 | chr9:35423729-35427502 | PRO |
bottom of page