top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs1651 | chr5:76662106-76667286 | PRO | |
hs1657 | chr12:85435328-85435687 | PRO | |
hs1673 | chr5:120137209-120137688 | PRO | |
hs1679 | chr14:22577284-22579994 | PRO | |
hs1699 | chr10:62128678-62131086 | PRO | |
hs1702 | chr4:139830395-139832254 | PRO | |
hs1752 | chr18:61651002-61654251 | PRO | |
hs1764 | chr1:74029893-74032605 | PRO | |
hs1769 | chr11:98391912-98395447 | PRO | |
hs1857 | chr4:117830219-117832152 | PRO | |
hs1875 | chr15:103013863-103015722 | PRO | |
hs1909 | chr17:84179423-84182087 | PRO |
bottom of page