top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs1324 | chr1:190727026-190730523 | ENH | Gm28172, Prox1, Prox1os |
hs1325 | chr6:51075939-51078460 | ENH | Gm28308, Hoxa3, Hoxa5, Hoxa6, Hoxa7, Hoxa9, Hoxaas3, Gm27454, Gm27492, Gm27543, Gm27817, Hoxa10, Hoxa11, Hoxa11os |
hs1326 | chr4:6912416-6915068 | ENH | |
hs1327 | chr13:73032990-73036466 | ENH | Irx1, Gm20554, Irx2 |
hs1329 | chr14:65245503-65247001 | ENH | |
hs1330 | chr3:55965242-55965901 | ENH | Dclk1, Gm42608 |
hs1332 | chr3:35086999-35089750 | ENH | Ccdc39, AC137708.1, Gm42692, Sox2ot, Gm27611, Gm42693, Sox2 |
hs1333 | chr3:55754773-55758186 | ENH | Dclk1, Gm42608 |
hs1334 | chr18:8043256-8045167 | ENH | Fzd8, Thoc1 |
hs1336 | chr9:23377710-23379836 | ENH | |
hs1339 | chr13:51919522-51922005 | ENH | Gadd45g, Nfil3 |
hs1340 | chr13:29608665-29611917 | ENH | Gm40841, 2610307P16Rik, Sox4 |
bottom of page